Effective workforce planning and management in Indonesia require a clear understanding of the national holiday schedule. For employers, these dates are crucial for managing operations, project deadlines, and employee leave. The Indonesian government officially sets two types of holidays: national holidays (libur nasional) and collective leave days (cuti bersama), both of which impact business continuity.
This guide provides the official list of public holidays for 2025 and 2026 and offers insights for employers on navigating these periods effectively.
Public Holiday vs. Cuti Bersama: What Employers Need to Know
Understanding the distinction between these two holiday types is essential for legal compliance and maintaining employee morale.
- Public Holiday (Libur Nasional): Often called tanggal merah (red date), these are mandatory non-working days for all employees. Businesses that require operations on these days must comply with government regulations on overtime pay. These holidays commemorate significant religious and national events.
- Collective Leave (Cuti Bersama): These are additional leave days mandated by the government, usually scheduled to create a long weekend around a public holiday.
- For Private Sector Employers: While the government encourages private companies to observe cuti bersama, it is not legally mandatory. However, it has become a standard expectation. If a company does observe cuti bersama, the key point is that these days are deducted from an employee’s annual leave allowance (hak cuti tahunan). It is crucial to communicate your company’s policy on cuti bersama clearly in the employment agreement or company regulations.
Strategic Planning for Employers
Proactive planning around holiday periods can prevent operational disruptions.
- Major Holiday Periods: Be particularly mindful of the long holiday periods, such as Eid al-Fitr (Lebaran), Christmas, and New Year. This is when many employees travel to their hometowns (mudik), leading to mass leave requests.
- Project Deadlines: Adjust project timelines and deadlines to account for potential slowdowns before and after long holidays.
- Communication: Ensure your company’s holiday and leave policies are clearly communicated well in advance to all staff.
Now, let’s get to the official dates.
Indonesian Public Holidays 2025
There are a total of 17 national holidays and 10 collective leave days in 2025.
National Holidays (Libur Nasional) 2025
| Date | Day | Holiday |
| January 1, 2025 | Wednesday | New Year’s Day |
| January 27, 2025 | Monday | Isra Mi’raj (Ascension of the Prophet) |
| January 29, 2025 | Wednesday | Chinese New Year 2576 Kongzili |
| March 29, 2025 | Saturday | Nyepi Day (Balinese Day of Silence) |
| March 31 – April 1, 2025 | Mon – Tue | Eid al-Fitr 1446 H |
| April 18, 2025 | Friday | Good Friday |
| May 1, 2025 | Thursday | International Labor Day |
| May 12, 2025 | Monday | Vesak Day 2569 BE |
| May 29, 2025 | Thursday | Ascension Day of Jesus Christ |
| June 1, 2025 | Sunday | Pancasila Day |
| June 6, 2025 | Friday | Eid al-Adha 1446 H |
| June 27, 2025 | Friday | Islamic New Year 1447 H |
| August 17, 2025 | Sunday | Indonesian Independence Day |
| September 5, 2025 | Friday | Prophet Muhammad’s Birthday |
| December 25, 2025 | Thursday | Christmas Day |
Collective Leave (Cuti Bersama) 2025
| Date | Day | Holiday |
| January 28, 2025 | Tuesday | Chinese New Year |
| March 28, 2025 | Friday | Nyepi Day (Balinese Day of Silence) |
| April 2, 3, 4, 7, 2025 | Wed-Fri, Mon | Eid al-Fitr 1446 H |
| May 13, 2025 | Tuesday | Vesak Day |
| May 30, 2025 | Friday | Ascension Day of Jesus Christ |
| June 9, 2025 | Monday | Eid al-Adha 1446 H |
| December 26, 2025 | Friday | Christmas Day |
Indonesian Public Holidays 2026
There are a total of 17 national holidays and 8 collective leave days in 2026.
National Holidays (Libur Nasional) 2026
| Date | Day | Holiday |
| January 1, 2026 | Thursday | New Year’s Day |
| January 16, 2026 | Friday | Isra Mi’raj (Ascension of the Prophet) |
| February 17, 2026 | Tuesday | Chinese New Year 2577 Kongzili |
| March 19, 2026 | Thursday | Nyepi Day (Balinese Day of Silence) |
| March 21 – 22, 2026 | Sat – Sun | Eid al-Fitr 1447 H |
| April 3, 2026 | Friday | Good Friday |
| May 1, 2026 | Friday | International Labor Day |
| May 14, 2026 | Thursday | Ascension of Jesus Christ |
| May 27, 2026 | Wednesday | Eid al-Adha 1447 H |
| May 31, 2026 | Sunday | Vesak Day 2570 BE |
| June 1, 2026 | Monday | Pancasila Day |
| June 16, 2026 | Tuesday | Islamic New Year 1448 H |
| August 17, 2026 | Monday | Indonesian Independence Day |
| August 25, 2026 | Tuesday | Prophet Muhammad’s Birthday |
| December 25, 2026 | Friday | Christmas Day |
Collective Leave (Cuti Bersama) 2026
| Date | Day | Holiday |
| February 16, 2026 | Monday | Chinese New Year |
| March 18, 2026 | Wednesday | Nyepi Day (Balinese Day of Silence) |
| March 20, 23, 24, 2026 | Fri, Mon, Tue | Eid al-Fitr 1447 H |
| May 15, 2026 | Friday | Ascension of Jesus Christ |
| May 28, 2026 | Thursday | Eid al-Adha 1447 H |
| December 24, 2026 | Thursday | Christmas Day |
By planning ahead with these official dates, you can ensure smooth business operations and support your employees in observing these important national and cultural days.
